Corporate profile
Name | TAKASAGO TEKKO K.K. |
---|---|
Address of Head Office | 1-1-1, Shingashi, Itabashi-ku, Tokyo |
Established | November 16, 1923 |
Capital | 1,504 million JPY |
Main shareholders | Nippon Steel Stainless Steel Corporation MITSUI & CO., LTD. |
Representative Director and President | Kanji Kato |
Number of employees | 142 (as of consolidated fiscal period ending March, 2022) |
Sales turnover | 10,830 million JPY (as of consolidated fiscal period ending March 2022) |
Main financial institutions | Mizuho Bank, Ltd., MUFG Bank, Ltd. |
Affiliated companies | TAKASAGO STEEL K.K. TAKATETSU LIFE K.K. |
Business lines |
|